|
|
|
|
Graphique
-
Pespectives
-
Performances
-
Allocation
|
|
|
Graphique
|
| | S&P 500 Index | | | 11/03/13 | | | 100 |
| | S&P 500 Index | | | 12/03/13 | | | 99.75967408 |
| | S&P 500 Index | | | 13/03/13 | | | 99.89076095 |
| | S&P 500 Index | | | 14/03/13 | | | 100.45045045 |
| | S&P 500 Index | | | 15/03/13 | | | 100.28787704 |
| | S&P 500 Index | | | 18/03/13 | | | 99.73525594 |
| | S&P 500 Index | | | 19/03/13 | | | 99.49364486 |
| | S&P 500 Index | | | 20/03/13 | | | 100.16000308 |
| | S&P 500 Index | | | 21/03/13 | | | 99.33042886 |
| | S&P 500 Index | | | 22/03/13 | | | 100.04305304 |
| | S&P 500 Index | | | 25/03/13 | | | 99.70891005 |
| | S&P 500 Index | | | 26/03/13 | | | 100.48514991 |
| | S&P 500 Index | | | 27/03/13 | | | 100.42603231 |
| | S&P 500 Index | | | 28/03/13 | | | 100.83342972 |
| | S&P 500 Index | | | 02/04/13 | | | 100.90154348 |
| | S&P 500 Index | | | 03/04/13 | | | 99.83742658 |
| | S&P 500 Index | | | 04/04/13 | | | 100.24161108 |
| | S&P 500 Index | | | 05/04/13 | | | 99.8110807 |
| | S&P 500 Index | | | 08/04/13 | | | 100.44016913 |
| | S&P 500 Index | | | 09/04/13 | | | 100.79615993 |
| | S&P 500 Index | | | 10/04/13 | | | 102.02477799 |
| | S&P 500 Index | | | 11/04/13 | | | 102.38719461 |
| | S&P 500 Index | | | 12/04/13 | | | 102.09674725 |
| | S&P 500 Index | | | 15/04/13 | | | 99.75196309 |
| | S&P 500 Index | | | 16/04/13 | | | 101.1791392 |
| | S&P 500 Index | | | 17/04/13 | | | 99.7294727 |
| | S&P 500 Index | | | 18/04/13 | | | 99.06118672 |
| | S&P 500 Index | | | 19/04/13 | | | 99.93766948 |
| | S&P 500 Index | | | 22/04/13 | | | 100.40354192 |
| | S&P 500 Index | | | 23/04/13 | | | 101.4496665 |
| | S&P 500 Index | | | 24/04/13 | | | 101.45030908 |
| | S&P 500 Index | | | 25/04/13 | | | 101.85963424 |
| | S&P 500 Index | | | 26/04/13 | | | 101.6720001 |
| | S&P 500 Index | | | 29/04/13 | | | 102.4026166 |
| | S&P 500 Index | | | 30/04/13 | | | 102.65707933 |
| | S&P 500 Index | | | 02/05/13 | | | 102.6583645 |
| | S&P 500 Index | | | 03/05/13 | | | 103.73983113 |
| | S&P 500 Index | | | 06/05/13 | | | 103.93774659 |
| | S&P 500 Index | | | 07/05/13 | | | 104.48137153 |
| | S&P 500 Index | | | 08/05/13 | | | 104.91382966 |
| | S&P 500 Index | | | 10/05/13 | | | 104.97873051 |
| | S&P 500 Index | | | 13/05/13 | | | 104.98322859 |
| | S&P 500 Index | | | 14/05/13 | | | 106.04798807 |
| | S&P 500 Index | | | 15/05/13 | | | 106.59032785 |
| | S&P 500 Index | | | 16/05/13 | | | 106.05634165 |
| | S&P 500 Index | | | 17/05/13 | | | 107.14873218 |
| | S&P 500 Index | | | 21/05/13 | | | 107.25732866 |
| | S&P 500 Index | | | 22/05/13 | | | 106.36992199 |
| | S&P 500 Index | | | 23/05/13 | | | 106.05891198 |
| | S&P 500 Index | | | 24/05/13 | | | 106.00043696 |
| | S&P 500 Index | | | 27/05/13 | | | 106.00043696 |
| | S&P 500 Index | | | 28/05/13 | | | 106.67257843 |
| | S&P 500 Index | | | 29/05/13 | | | 105.92075671 |
| | S&P 500 Index | | | 30/05/13 | | | 106.30951922 |
| | S&P 500 Index | | | 31/05/13 | | | 104.78852604 |
| | S&P 500 Index | | | 03/06/13 | | | 105.41054607 |
| | S&P 500 Index | | | 04/06/13 | | | 104.82965133 |
| | S&P 500 Index | | | 05/06/13 | | | 103.3851255 |
| | S&P 500 Index | | | 06/06/13 | | | 104.26289342 |
| | S&P 500 Index | | | 07/06/13 | | | 105.60075054 |
| | S&P 500 Index | | | 10/06/13 | | | 105.56412332 |
| | S&P 500 Index | | | 11/06/13 | | | 104.49229543 |
| | S&P 500 Index | | | 12/06/13 | | | 103.61774042 |
| | S&P 500 Index | | | 13/06/13 | | | 105.1496575 |
| | S&P 500 Index | | | 14/06/13 | | | 104.53085039 |
| | S&P 500 Index | | | 17/06/13 | | | 105.32186966 |
| | Willerequity North America p | | | 11/03/13 | | | 100 |
| | Willerequity North America p | | | 12/03/13 | | | 99.74946423 |
| | Willerequity North America p | | | 13/03/13 | | | 99.71367243 |
| | Willerequity North America p | | | 14/03/13 | | | 100.28632757 |
| | Willerequity North America p | | | 15/03/13 | | | 99.8568328 |
| | Willerequity North America p | | | 18/03/13 | | | 99.0694337 |
| | Willerequity North America p | | | 19/03/13 | | | 98.63993894 |
| | Willerequity North America p | | | 20/03/13 | | | 99.64208883 |
| | Willerequity North America p | | | 21/03/13 | | | 98.78310613 |
| | Willerequity North America p | | | 22/03/13 | | | 99.42734487 |
| | Willerequity North America p | | | 25/03/13 | | | 99.0336419 |
| | Willerequity North America p | | | 26/03/13 | | | 100 |
| | Willerequity North America p | | | 27/03/13 | | | 100.14316037 |
| | Willerequity North America p | | | 28/03/13 | | | 100.7873991 |
| | Willerequity North America p | | | 02/04/13 | | | 100.7516073 |
| | Willerequity North America p | | | 03/04/13 | | | 99.49892164 |
| | Willerequity North America p | | | 04/04/13 | | | 99.8926246 |
| | Willerequity North America p | | | 05/04/13 | | | 99.31996947 |
| | Willerequity North America p | | | 08/04/13 | | | 100 |
| | Willerequity North America p | | | 09/04/13 | | | 100.50107154 |
| | Willerequity North America p | | | 10/04/13 | | | 102.00429297 |
| | Willerequity North America p | | | 11/04/13 | | | 102.32641233 |
| | Willerequity North America p | | | 12/04/13 | | | 102.00429297 |
| | Willerequity North America p | | | 15/04/13 | | | 99.53471344 |
| | Willerequity North America p | | | 16/04/13 | | | 101.03793487 |
| | Willerequity North America p | | | 17/04/13 | | | 99.67788063 |
| | Willerequity North America p | | | 18/04/13 | | | 98.81889793 |
| | Willerequity North America p | | | 19/04/13 | | | 99.74946423 |
| | Willerequity North America p | | | 22/04/13 | | | 100.21474397 |
| | Willerequity North America p | | | 23/04/13 | | | 101.28847064 |
| | Willerequity North America p | | | 24/04/13 | | | 100.6800237 |
| | Willerequity North America p | | | 25/04/13 | | | 101.14531027 |
| | Willerequity North America p | | | 26/04/13 | | | 100.6800237 |
| | Willerequity North America p | | | 29/04/13 | | | 101.25268566 |
| | Willerequity North America p | | | 30/04/13 | | | 101.43163783 |
| | Willerequity North America p | | | 02/05/13 | | | 101.36005424 |
| | Willerequity North America p | | | 03/05/13 | | | 102.4695727 |
| | Willerequity North America p | | | 06/05/13 | | | 102.43378773 |
| | Willerequity North America p | | | 07/05/13 | | | 102.89906747 |
| | Willerequity North America p | | | 08/05/13 | | | 103.4717226 |
| | Willerequity North America p | | | 10/05/13 | | | 103.75805017 |
| | Willerequity North America p | | | 13/05/13 | | | 103.75805017 |
| | Willerequity North America p | | | 14/05/13 | | | 105.01073583 |
| | Willerequity North America p | | | 15/05/13 | | | 105.61918277 |
| | Willerequity North America p | | | 16/05/13 | | | 105.01073583 |
| | Willerequity North America p | | | 17/05/13 | | | 106.0486707 |
| | Willerequity North America p | | | 21/05/13 | | | 105.97709393 |
| | Willerequity North America p | | | 22/05/13 | | | 105.08231943 |
| | Willerequity North America p | | | 23/05/13 | | | 104.68861647 |
| | Willerequity North America p | | | 24/05/13 | | | 104.4738725 |
| | Willerequity North America p | | | 27/05/13 | | | 104.4738725 |
| | Willerequity North America p | | | 28/05/13 | | | 105.61918277 |
| | Willerequity North America p | | | 29/05/13 | | | 105.04652763 |
| | Willerequity North America p | | | 30/05/13 | | | 105.83392673 |
| | Willerequity North America p | | | 31/05/13 | | | 104.4380807 |
| | Willerequity North America p | | | 03/06/13 | | | 104.72440827 |
| | Willerequity North America p | | | 04/06/13 | | | 104.04437773 |
| | Willerequity North America p | | | 05/06/13 | | | 102.39799593 |
| | Willerequity North America p | | | 06/06/13 | | | 103.25697863 |
| | Willerequity North America p | | | 07/06/13 | | | 104.83178366 |
| | Willerequity North America p | | | 10/06/13 | | | 105.08231943 |
| | Willerequity North America p | | | 11/06/13 | | | 103.65067477 |
| | Willerequity North America p | | | 12/06/13 | | | 102.39799593 |
| | Willerequity North America p | | | 13/06/13 | | | 104.00858594 |
| | Willerequity North America p | | | 14/06/13 | | | 103.400139 |
| | Willerequity North America p | | | 17/06/13 | | | 104.2591217 |
|
|
Choisir une période :
|
|
|
|
|
Pespectives |
|
|
Perspectives - l'avis du gérant
|
|
|
|
|
|
Performances
|
|
|
|
|
|
|
Allocation
|
|
|
Positions principales
|
| MORGAN STANLEY |
|
2.5% |
| VISA INC |
|
2.4% |
| CITIGROUP. |
|
2.4% |
| GOOGLE INCS A |
|
2.3% |
| MICROSOFT CORP |
|
2.3% |
| BIOGEN IDEC |
|
2.3% |
| LINCOLN NAT |
|
2.2% |
| GENERAL ELECTRIC CO |
|
2.2% |
| EBAY |
|
2.2% |
| PRICELINE |
|
2.2% |
|
 |
|
Allocation par secteur
|
|
Banque et finance
|
21.7% |
|
Tech. information
|
16.8% |
|
Santé & pharma
|
14.1% |
|
Consomm. durable
|
11.3% |
|
Industrie, commerce
|
9.2% |
|
| Cash |
3.2% |
|
|
Allocation par pays
|
| U.S.A |
89.7% |
| |
3.4% |
| Jersey |
2.0% |
| Brazil |
1.6% |
|
| Cash |
3.2% |
|
|
|
Current consensus earnings forecast indicate a CAGR of 10.5% for the next 3 years. In terms of valuation, the S&P 500’s price/earnings ratio has climbed from 12X in September 2011 to 15.9X currently. However, the current PER is still at a slight discount to the historical median of 16.8X, dating back to 1955. The current discount seems reasonable given the continued intervention by the central bank. The valuation of the US equity market is not excessive compared to its historical tendency.
Cliquer ici pour le commentaire complet du gérant