|
|
|
|
Chart
-
Outlook
-
Performance
-
Allocation
|
|
|
Chart
|
| | MSCI AC Asia ex-Japan | | | 08/03/13 | | | 100 |
| | MSCI AC Asia ex-Japan | | | 11/03/13 | | | 99.72180842 |
| | MSCI AC Asia ex-Japan | | | 12/03/13 | | | 99.17978355 |
| | MSCI AC Asia ex-Japan | | | 13/03/13 | | | 98.47981765 |
| | MSCI AC Asia ex-Japan | | | 14/03/13 | | | 98.25008525 |
| | MSCI AC Asia ex-Japan | | | 15/03/13 | | | 97.69729167 |
| | MSCI AC Asia ex-Japan | | | 18/03/13 | | | 96.30633379 |
| | MSCI AC Asia ex-Japan | | | 19/03/13 | | | 96.33325556 |
| | MSCI AC Asia ex-Japan | | | 20/03/13 | | | 96.2830016 |
| | MSCI AC Asia ex-Japan | | | 21/03/13 | | | 96.13223971 |
| | MSCI AC Asia ex-Japan | | | 22/03/13 | | | 95.63687923 |
| | MSCI AC Asia ex-Japan | | | 25/03/13 | | | 96.69759678 |
| | MSCI AC Asia ex-Japan | | | 26/03/13 | | | 97.05834844 |
| | MSCI AC Asia ex-Japan | | | 27/03/13 | | | 97.66678034 |
| | MSCI AC Asia ex-Japan | | | 28/03/13 | | | 97.34192437 |
| | MSCI AC Asia ex-Japan | | | 02/04/13 | | | 97.41371574 |
| | MSCI AC Asia ex-Japan | | | 03/04/13 | | | 97.26654342 |
| | MSCI AC Asia ex-Japan | | | 04/04/13 | | | 96.60965235 |
| | MSCI AC Asia ex-Japan | | | 05/04/13 | | | 95.0553691 |
| | MSCI AC Asia ex-Japan | | | 08/04/13 | | | 94.48642246 |
| | MSCI AC Asia ex-Japan | | | 09/04/13 | | | 94.91896549 |
| | MSCI AC Asia ex-Japan | | | 10/04/13 | | | 95.65303229 |
| | MSCI AC Asia ex-Japan | | | 11/04/13 | | | 96.4319687 |
| | MSCI AC Asia ex-Japan | | | 12/04/13 | | | 95.81994723 |
| | MSCI AC Asia ex-Japan | | | 15/04/13 | | | 95.15228745 |
| | MSCI AC Asia ex-Japan | | | 16/04/13 | | | 95.53816609 |
| | MSCI AC Asia ex-Japan | | | 17/04/13 | | | 95.40714683 |
| | MSCI AC Asia ex-Japan | | | 18/04/13 | | | 95.08947 |
| | MSCI AC Asia ex-Japan | | | 19/04/13 | | | 96.45350611 |
| | MSCI AC Asia ex-Japan | | | 22/04/13 | | | 96.84835867 |
| | MSCI AC Asia ex-Japan | | | 23/04/13 | | | 95.96891433 |
| | MSCI AC Asia ex-Japan | | | 24/04/13 | | | 97.07091193 |
| | MSCI AC Asia ex-Japan | | | 25/04/13 | | | 97.94317713 |
| | MSCI AC Asia ex-Japan | | | 26/04/13 | | | 97.88215446 |
| | MSCI AC Asia ex-Japan | | | 29/04/13 | | | 98.11368164 |
| | MSCI AC Asia ex-Japan | | | 30/04/13 | | | 99.14568265 |
| | MSCI AC Asia ex-Japan | | | 02/05/13 | | | 99.00568947 |
| | MSCI AC Asia ex-Japan | | | 03/05/13 | | | 99.03799558 |
| | MSCI AC Asia ex-Japan | | | 06/05/13 | | | 99.8618016 |
| | MSCI AC Asia ex-Japan | | | 07/05/13 | | | 100.29075507 |
| | MSCI AC Asia ex-Japan | | | 08/05/13 | | | 101.20609509 |
| | MSCI AC Asia ex-Japan | | | 10/05/13 | | | 100.73945115 |
| | MSCI AC Asia ex-Japan | | | 13/05/13 | | | 99.72180842 |
| | MSCI AC Asia ex-Japan | | | 14/05/13 | | | 99.97128345 |
| | MSCI AC Asia ex-Japan | | | 15/05/13 | | | 100.31229248 |
| | MSCI AC Asia ex-Japan | | | 16/05/13 | | | 100.41459519 |
| | MSCI AC Asia ex-Japan | | | 17/05/13 | | | 100.41459519 |
| | MSCI AC Asia ex-Japan | | | 21/05/13 | | | 100.89918696 |
| | MSCI AC Asia ex-Japan | | | 22/05/13 | | | 100.75201465 |
| | MSCI AC Asia ex-Japan | | | 23/05/13 | | | 98.33264533 |
| | MSCI AC Asia ex-Japan | | | 24/05/13 | | | 98.4277689 |
| | MSCI AC Asia ex-Japan | | | 27/05/13 | | | 98.81005797 |
| | MSCI AC Asia ex-Japan | | | 28/05/13 | | | 99.15286178 |
| | MSCI AC Asia ex-Japan | | | 29/05/13 | | | 98.61263169 |
| | MSCI AC Asia ex-Japan | | | 30/05/13 | | | 98.12803992 |
| | MSCI AC Asia ex-Japan | | | 31/05/13 | | | 97.5106341 |
| | MSCI AC Asia ex-Japan | | | 03/06/13 | | | 96.80707863 |
| | MSCI AC Asia ex-Japan | | | 04/06/13 | | | 97.14090852 |
| | MSCI AC Asia ex-Japan | | | 05/06/13 | | | 96.34402427 |
| | MSCI AC Asia ex-Japan | | | 06/06/13 | | | 95.56149829 |
| | MSCI AC Asia ex-Japan | | | 07/06/13 | | | 94.65872175 |
| | MSCI AC Asia ex-Japan | | | 10/06/13 | | | 94.39488845 |
| | MSCI AC Asia ex-Japan | | | 11/06/13 | | | 92.82086257 |
| | MSCI AC Asia ex-Japan | | | 12/06/13 | | | 92.82086257 |
| | MSCI AC Asia ex-Japan | | | 13/06/13 | | | 90.95608163 |
| | MSCI AC Asia ex-Japan | | | 14/06/13 | | | 92.16217671 |
| | Willerequity Asia ex-Japan p | | | 08/03/13 | | | 100 |
| | Willerequity Asia ex-Japan p | | | 11/03/13 | | | 99.68962528 |
| | Willerequity Asia ex-Japan p | | | 12/03/13 | | | 99.15350099 |
| | Willerequity Asia ex-Japan p | | | 13/03/13 | | | 98.53273003 |
| | Willerequity Asia ex-Japan p | | | 14/03/13 | | | 98.25056728 |
| | Willerequity Asia ex-Japan p | | | 15/03/13 | | | 97.8837471 |
| | Willerequity Asia ex-Japan p | | | 18/03/13 | | | 96.75508534 |
| | Willerequity Asia ex-Japan p | | | 19/03/13 | | | 96.72686261 |
| | Willerequity Asia ex-Japan p | | | 20/03/13 | | | 96.86795474 |
| | Willerequity Asia ex-Japan p | | | 21/03/13 | | | 96.72686261 |
| | Willerequity Asia ex-Japan p | | | 22/03/13 | | | 96.13431438 |
| | Willerequity Asia ex-Japan p | | | 25/03/13 | | | 96.75508534 |
| | Willerequity Asia ex-Japan p | | | 26/03/13 | | | 97.15011749 |
| | Willerequity Asia ex-Japan p | | | 27/03/13 | | | 97.71445375 |
| | Willerequity Asia ex-Japan p | | | 28/03/13 | | | 97.43228024 |
| | Willerequity Asia ex-Japan p | | | 02/04/13 | | | 97.60158435 |
| | Willerequity Asia ex-Japan p | | | 03/04/13 | | | 97.29119887 |
| | Willerequity Asia ex-Japan p | | | 04/04/13 | | | 97.29119887 |
| | Willerequity Asia ex-Japan p | | | 05/04/13 | | | 95.51354341 |
| | Willerequity Asia ex-Japan p | | | 08/04/13 | | | 95.03386459 |
| | Willerequity Asia ex-Japan p | | | 09/04/13 | | | 95.51354341 |
| | Willerequity Asia ex-Japan p | | | 10/04/13 | | | 96.33183045 |
| | Willerequity Asia ex-Japan p | | | 11/04/13 | | | 96.98081339 |
| | Willerequity Asia ex-Japan p | | | 12/04/13 | | | 96.83973201 |
| | Willerequity Asia ex-Japan p | | | 15/04/13 | | | 96.13431438 |
| | Willerequity Asia ex-Japan p | | | 16/04/13 | | | 96.72686261 |
| | Willerequity Asia ex-Japan p | | | 17/04/13 | | | 96.78329731 |
| | Willerequity Asia ex-Japan p | | | 18/04/13 | | | 96.6704279 |
| | Willerequity Asia ex-Japan p | | | 19/04/13 | | | 97.62979632 |
| | Willerequity Asia ex-Japan p | | | 22/04/13 | | | 98.08126317 |
| | Willerequity Asia ex-Japan p | | | 23/04/13 | | | 97.57337238 |
| | Willerequity Asia ex-Japan p | | | 24/04/13 | | | 98.25056728 |
| | Willerequity Asia ex-Japan p | | | 25/04/13 | | | 98.70203414 |
| | Willerequity Asia ex-Japan p | | | 26/04/13 | | | 98.67382217 |
| | Willerequity Asia ex-Japan p | | | 29/04/13 | | | 98.89955021 |
| | Willerequity Asia ex-Japan p | | | 30/04/13 | | | 99.83070666 |
| | Willerequity Asia ex-Japan p | | | 02/05/13 | | | 99.66140255 |
| | Willerequity Asia ex-Japan p | | | 03/05/13 | | | 99.80248392 |
| | Willerequity Asia ex-Japan p | | | 06/05/13 | | | 100.81828704 |
| | Willerequity Asia ex-Japan p | | | 07/05/13 | | | 101.3261886 |
| | Willerequity Asia ex-Japan p | | | 08/05/13 | | | 102.17268761 |
| | Willerequity Asia ex-Japan p | | | 10/05/13 | | | 101.74944348 |
| | Willerequity Asia ex-Japan p | | | 13/05/13 | | | 100.95936841 |
| | Willerequity Asia ex-Japan p | | | 14/05/13 | | | 101.35440057 |
| | Willerequity Asia ex-Japan p | | | 15/05/13 | | | 101.69300878 |
| | Willerequity Asia ex-Japan p | | | 16/05/13 | | | 101.72122075 |
| | Willerequity Asia ex-Japan p | | | 17/05/13 | | | 101.72122075 |
| | Willerequity Asia ex-Japan p | | | 21/05/13 | | | 102.37020368 |
| | Willerequity Asia ex-Japan p | | | 22/05/13 | | | 102.31376898 |
| | Willerequity Asia ex-Japan p | | | 23/05/13 | | | 100.0564347 |
| | Willerequity Asia ex-Japan p | | | 24/05/13 | | | 100.19751608 |
| | Willerequity Asia ex-Japan p | | | 27/05/13 | | | 100.28217351 |
| | Willerequity Asia ex-Japan p | | | 28/05/13 | | | 100.93115644 |
| | Willerequity Asia ex-Japan p | | | 29/05/13 | | | 100.22573881 |
| | Willerequity Asia ex-Japan p | | | 30/05/13 | | | 99.74604922 |
| | Willerequity Asia ex-Japan p | | | 31/05/13 | | | 99.15350099 |
| | Willerequity Asia ex-Japan p | | | 03/06/13 | | | 98.47630609 |
| | Willerequity Asia ex-Japan p | | | 04/06/13 | | | 98.70203414 |
| | Willerequity Asia ex-Japan p | | | 05/06/13 | | | 97.79910042 |
| | Willerequity Asia ex-Japan p | | | 06/06/13 | | | 97.29119887 |
| | Willerequity Asia ex-Japan p | | | 07/06/13 | | | 96.89616671 |
| | Willerequity Asia ex-Japan p | | | 10/06/13 | | | 96.92437868 |
| | Willerequity Asia ex-Japan p | | | 11/06/13 | | | 94.72347911 |
| | Willerequity Asia ex-Japan p | | | 12/06/13 | | | 94.72347911 |
| | Willerequity Asia ex-Japan p | | | 13/06/13 | | | 92.72009561 |
| | Willerequity Asia ex-Japan p | | | 14/06/13 | | | 94.07449618 |
|
|
Choose a Period :
|
|
|
|
|
Outlook |
|
|
Fund Manager's Comment
|
|
|
|
|
|
Performance
|
|
|
|
|
|
|
Allocation
|
|
|
10 largest holdings
|
| SAMSUNG ELE |
|
3.2% |
| TAIWAN SEMI |
|
2.8% |
| INDIA INVESTMENT INC |
|
2.8% |
| JARDINE STRATEGIC HL |
|
2.1% |
| SAPURAKENCANA BHD |
|
1.9% |
| CHINA MOBILE |
|
1.9% |
| ICICI BANK |
|
1.8% |
| KEPPEL CORPORATION |
|
1.8% |
| HUTCHISON W |
|
1.7% |
| WHARF HOLDI |
|
1.7% |
|
 |
|
Sector Allocation
|
|
Financials
|
46.3% |
|
Information tech.
|
13.5% |
|
Cons. discretionary
|
13.5% |
|
Industrials, trading
|
7.5% |
|
Telecommunication
|
5.3% |
|
| Cash |
3.7% |
|
|
Country Allocation
|
| Hong Kong |
19.4% |
| South Korea |
14.7% |
| Cayman Islands |
10.3% |
| Taiwan |
8.6% |
| China |
8.3% |
|
| Cash |
3.7% |
|
|
|
Click here for the complete comment