|
|
|
|
Chart
-
Outlook
-
Performance
-
Allocation
|
|
|
Chart
|
| | MSCI EM Latin America | | | 08/02/13 | | | 100 |
| | MSCI EM Latin America | | | 11/02/13 | | | 99.78088778 |
| | MSCI EM Latin America | | | 12/02/13 | | | 99.77832506 |
| | MSCI EM Latin America | | | 13/02/13 | | | 99.56177555 |
| | MSCI EM Latin America | | | 14/02/13 | | | 99.32472432 |
| | MSCI EM Latin America | | | 15/02/13 | | | 99.55101214 |
| | MSCI EM Latin America | | | 18/02/13 | | | 99.42800177 |
| | MSCI EM Latin America | | | 19/02/13 | | | 99.61994921 |
| | MSCI EM Latin America | | | 20/02/13 | | | 98.2363388 |
| | MSCI EM Latin America | | | 21/02/13 | | | 97.09798032 |
| | MSCI EM Latin America | | | 22/02/13 | | | 97.62154322 |
| | MSCI EM Latin America | | | 25/02/13 | | | 97.35783973 |
| | MSCI EM Latin America | | | 26/02/13 | | | 96.57698015 |
| | MSCI EM Latin America | | | 27/02/13 | | | 97.26173788 |
| | MSCI EM Latin America | | | 28/02/13 | | | 98.01312623 |
| | MSCI EM Latin America | | | 01/03/13 | | | 97.70278132 |
| | MSCI EM Latin America | | | 04/03/13 | | | 97.17665571 |
| | MSCI EM Latin America | | | 05/03/13 | | | 97.60309166 |
| | MSCI EM Latin America | | | 06/03/13 | | | 99.40391224 |
| | MSCI EM Latin America | | | 07/03/13 | | | 99.76064232 |
| | MSCI EM Latin America | | | 08/03/13 | | | 100.58711825 |
| | MSCI EM Latin America | | | 11/03/13 | | | 100.41131593 |
| | MSCI EM Latin America | | | 12/03/13 | | | 99.98026709 |
| | MSCI EM Latin America | | | 13/03/13 | | | 99.07024661 |
| | MSCI EM Latin America | | | 14/03/13 | | | 98.97132577 |
| | MSCI EM Latin America | | | 15/03/13 | | | 98.08360092 |
| | MSCI EM Latin America | | | 18/03/13 | | | 97.56952008 |
| | MSCI EM Latin America | | | 19/03/13 | | | 96.68435795 |
| | MSCI EM Latin America | | | 20/03/13 | | | 97.03160598 |
| | MSCI EM Latin America | | | 21/03/13 | | | 96.48574745 |
| | MSCI EM Latin America | | | 22/03/13 | | | 95.71257602 |
| | MSCI EM Latin America | | | 25/03/13 | | | 95.44810372 |
| | MSCI EM Latin America | | | 26/03/13 | | | 96.92243427 |
| | MSCI EM Latin America | | | 27/03/13 | | | 97.24584904 |
| | MSCI EM Latin America | | | 28/03/13 | | | 97.79606418 |
| | MSCI EM Latin America | | | 02/04/13 | | | 96.55827232 |
| | MSCI EM Latin America | | | 03/04/13 | | | 96.51624378 |
| | MSCI EM Latin America | | | 04/04/13 | | | 95.68669258 |
| | MSCI EM Latin America | | | 05/04/13 | | | 96.27447714 |
| | MSCI EM Latin America | | | 08/04/13 | | | 96.68269218 |
| | MSCI EM Latin America | | | 09/04/13 | | | 98.4439188 |
| | MSCI EM Latin America | | | 10/04/13 | | | 99.19325698 |
| | MSCI EM Latin America | | | 11/04/13 | | | 98.77963461 |
| | MSCI EM Latin America | | | 12/04/13 | | | 97.76710549 |
| | MSCI EM Latin America | | | 15/04/13 | | | 94.66621905 |
| | MSCI EM Latin America | | | 16/04/13 | | | 95.51755332 |
| | MSCI EM Latin America | | | 17/04/13 | | | 93.79335795 |
| | MSCI EM Latin America | | | 18/04/13 | | | 93.4986456 |
| | MSCI EM Latin America | | | 19/04/13 | | | 94.85022206 |
| | MSCI EM Latin America | | | 22/04/13 | | | 94.4842662 |
| | MSCI EM Latin America | | | 23/04/13 | | | 95.70258142 |
| | MSCI EM Latin America | | | 24/04/13 | | | 95.11213164 |
| | MSCI EM Latin America | | | 25/04/13 | | | 95.92451264 |
| | MSCI EM Latin America | | | 26/04/13 | | | 94.78077245 |
| | MSCI EM Latin America | | | 29/04/13 | | | 95.43042098 |
| | MSCI EM Latin America | | | 30/04/13 | | | 96.76354588 |
| | MSCI EM Latin America | | | 02/05/13 | | | 95.74230352 |
| | MSCI EM Latin America | | | 03/05/13 | | | 96.47959694 |
| | MSCI EM Latin America | | | 06/05/13 | | | 96.02497111 |
| | MSCI EM Latin America | | | 07/05/13 | | | 97.30991694 |
| | MSCI EM Latin America | | | 08/05/13 | | | 97.32144916 |
| | MSCI EM Latin America | | | 10/05/13 | | | 95.83507384 |
| | MSCI EM Latin America | | | 13/05/13 | | | 95.01295453 |
| | MSCI EM Latin America | | | 14/05/13 | | | 95.82302908 |
| | MSCI EM Latin America | | | 15/05/13 | | | 95.20310806 |
| | MSCI EM Latin America | | | 16/05/13 | | | 94.84407154 |
| | Willerequity Latinamerica p | | | 08/02/13 | | | 100 |
| | Willerequity Latinamerica p | | | 11/02/13 | | | 99.6907755 |
| | Willerequity Latinamerica p | | | 12/02/13 | | | 99.75062344 |
| | Willerequity Latinamerica p | | | 13/02/13 | | | 99.59101879 |
| | Willerequity Latinamerica p | | | 14/02/13 | | | 99.43142175 |
| | Willerequity Latinamerica p | | | 15/02/13 | | | 99.49126969 |
| | Willerequity Latinamerica p | | | 18/02/13 | | | 99.49126969 |
| | Willerequity Latinamerica p | | | 19/02/13 | | | 99.83042577 |
| | Willerequity Latinamerica p | | | 20/02/13 | | | 98.74314001 |
| | Willerequity Latinamerica p | | | 21/02/13 | | | 97.7356642 |
| | Willerequity Latinamerica p | | | 22/02/13 | | | 98.26434128 |
| | Willerequity Latinamerica p | | | 25/02/13 | | | 97.70573262 |
| | Willerequity Latinamerica p | | | 26/02/13 | | | 97.33666018 |
| | Willerequity Latinamerica p | | | 27/02/13 | | | 97.68578584 |
| | Willerequity Latinamerica p | | | 28/02/13 | | | 98.18453896 |
| | Willerequity Latinamerica p | | | 01/03/13 | | | 97.99501034 |
| | Willerequity Latinamerica p | | | 04/03/13 | | | 97.7356642 |
| | Willerequity Latinamerica p | | | 05/03/13 | | | 98.36409038 |
| | Willerequity Latinamerica p | | | 06/03/13 | | | 99.51122408 |
| | Willerequity Latinamerica p | | | 07/03/13 | | | 99.60099598 |
| | Willerequity Latinamerica p | | | 08/03/13 | | | 100.66832735 |
| | Willerequity Latinamerica p | | | 11/03/13 | | | 100.44887476 |
| | Willerequity Latinamerica p | | | 12/03/13 | | | 100.1994982 |
| | Willerequity Latinamerica p | | | 13/03/13 | | | 99.38154339 |
| | Willerequity Latinamerica p | | | 14/03/13 | | | 99.40149778 |
| | Willerequity Latinamerica p | | | 15/03/13 | | | 98.46383949 |
| | Willerequity Latinamerica p | | | 18/03/13 | | | 97.99501034 |
| | Willerequity Latinamerica p | | | 19/03/13 | | | 97.47631044 |
| | Willerequity Latinamerica p | | | 20/03/13 | | | 97.85536007 |
| | Willerequity Latinamerica p | | | 21/03/13 | | | 97.54613558 |
| | Willerequity Latinamerica p | | | 22/03/13 | | | 97.39650812 |
| | Willerequity Latinamerica p | | | 25/03/13 | | | 97.32668299 |
| | Willerequity Latinamerica p | | | 26/03/13 | | | 98.05486589 |
| | Willerequity Latinamerica p | | | 27/03/13 | | | 98.29426525 |
| | Willerequity Latinamerica p | | | 28/03/13 | | | 98.83291953 |
| | Willerequity Latinamerica p | | | 02/04/13 | | | 98.67331488 |
| | Willerequity Latinamerica p | | | 03/04/13 | | | 98.18453896 |
| | Willerequity Latinamerica p | | | 04/04/13 | | | 97.79551214 |
| | Willerequity Latinamerica p | | | 05/04/13 | | | 98.37406758 |
| | Willerequity Latinamerica p | | | 08/04/13 | | | 98.58354297 |
| | Willerequity Latinamerica p | | | 09/04/13 | | | 99.74064625 |
| | Willerequity Latinamerica p | | | 10/04/13 | | | 100.63840338 |
| | Willerequity Latinamerica p | | | 11/04/13 | | | 100.49875312 |
| | Willerequity Latinamerica p | | | 12/04/13 | | | 99.59101879 |
| | Willerequity Latinamerica p | | | 15/04/13 | | | 96.92767897 |
| | Willerequity Latinamerica p | | | 16/04/13 | | | 97.67580865 |
| | Willerequity Latinamerica p | | | 17/04/13 | | | 96.32917675 |
| | Willerequity Latinamerica p | | | 18/04/13 | | | 96.10972416 |
| | Willerequity Latinamerica p | | | 19/04/13 | | | 97.15710875 |
| | Willerequity Latinamerica p | | | 22/04/13 | | | 96.91770939 |
| | Willerequity Latinamerica p | | | 23/04/13 | | | 97.6259379 |
| | Willerequity Latinamerica p | | | 24/04/13 | | | 97.01745849 |
| | Willerequity Latinamerica p | | | 25/04/13 | | | 97.50623441 |
| | Willerequity Latinamerica p | | | 26/04/13 | | | 96.72818077 |
| | Willerequity Latinamerica p | | | 29/04/13 | | | 96.9975041 |
| | Willerequity Latinamerica p | | | 30/04/13 | | | 98.2443869 |
| | Willerequity Latinamerica p | | | 02/05/13 | | | 97.71570981 |
| | Willerequity Latinamerica p | | | 03/05/13 | | | 98.61346694 |
| | Willerequity Latinamerica p | | | 06/05/13 | | | 98.21446293 |
| | Willerequity Latinamerica p | | | 07/05/13 | | | 99.29177149 |
| | Willerequity Latinamerica p | | | 08/05/13 | | | 99.11222006 |
| | Willerequity Latinamerica p | | | 10/05/13 | | | 98.56358859 |
| | Willerequity Latinamerica p | | | 13/05/13 | | | 98.0349115 |
| | Willerequity Latinamerica p | | | 14/05/13 | | | 98.49376346 |
| | Willerequity Latinamerica p | | | 15/05/13 | | | 98.39401435 |
| | Willerequity Latinamerica p | | | 16/05/13 | | | 98.04488869 |
|
|
Choose a Period :
|
|
|
|
|
Outlook |
|
|
Fund Manager's Comment
|
|
|
|
|
|
Performance
|
|
|
|
|
|
|
Allocation
|
|
|
10 largest holdings
|
| FEMSA |
|
6.9% |
| AMBEV PRF ADR |
|
6.3% |
| AMERICA MOVIL |
|
6.2% |
| ITAUUNIBANCO |
|
4.1% |
| VALE DO RIO |
|
3.7% |
| WAL MART |
|
3.4% |
| BRADESCO BA |
|
3.3% |
| PETROBRAS |
|
2.9% |
| CEMEX |
|
2.7% |
| BANCO BRADESCO |
|
2.6% |
|
 |
|
Sector Allocation
|
|
Cons. staples
|
26.2% |
|
Financials
|
22.4% |
|
Materials
|
12.9% |
|
Telecommunication
|
7.9% |
|
Industrials, trading
|
6.5% |
|
| Cash |
7.6% |
|
|
Country Allocation
|
| Brazil |
43.5% |
| Mexico |
33.1% |
| U.S.A |
5.0% |
| Chile |
4.6% |
| Colombia |
2.1% |
|
| Cash |
7.6% |
|
|
|
Click here for the complete comment