|
|
|
|
Chart
-
Outlook
-
Performance
-
Allocation
|
|
|
Chart
|
| | MSCI EM Latin America | | | 11/03/13 | | | 100 |
| | MSCI EM Latin America | | | 12/03/13 | | | 99.57071687 |
| | MSCI EM Latin America | | | 13/03/13 | | | 98.66442412 |
| | MSCI EM Latin America | | | 14/03/13 | | | 98.56590849 |
| | MSCI EM Latin America | | | 15/03/13 | | | 97.68182004 |
| | MSCI EM Latin America | | | 18/03/13 | | | 97.16984503 |
| | MSCI EM Latin America | | | 19/03/13 | | | 96.2883088 |
| | MSCI EM Latin America | | | 20/03/13 | | | 96.63413439 |
| | MSCI EM Latin America | | | 21/03/13 | | | 96.09051187 |
| | MSCI EM Latin America | | | 22/03/13 | | | 95.32050759 |
| | MSCI EM Latin America | | | 25/03/13 | | | 95.05711865 |
| | MSCI EM Latin America | | | 26/03/13 | | | 96.52540989 |
| | MSCI EM Latin America | | | 27/03/13 | | | 96.84749985 |
| | MSCI EM Latin America | | | 28/03/13 | | | 97.39546113 |
| | MSCI EM Latin America | | | 02/04/13 | | | 96.16273965 |
| | MSCI EM Latin America | | | 03/04/13 | | | 96.12088327 |
| | MSCI EM Latin America | | | 04/04/13 | | | 95.29473018 |
| | MSCI EM Latin America | | | 05/04/13 | | | 95.88010699 |
| | MSCI EM Latin America | | | 08/04/13 | | | 96.28664986 |
| | MSCI EM Latin America | | | 09/04/13 | | | 98.04066194 |
| | MSCI EM Latin America | | | 10/04/13 | | | 98.7869306 |
| | MSCI EM Latin America | | | 11/04/13 | | | 98.37500255 |
| | MSCI EM Latin America | | | 12/04/13 | | | 97.36662107 |
| | MSCI EM Latin America | | | 15/04/13 | | | 94.27843682 |
| | MSCI EM Latin America | | | 16/04/13 | | | 95.12628377 |
| | MSCI EM Latin America | | | 17/04/13 | | | 93.40915123 |
| | MSCI EM Latin America | | | 18/04/13 | | | 93.11564612 |
| | MSCI EM Latin America | | | 19/04/13 | | | 94.4616861 |
| | MSCI EM Latin America | | | 22/04/13 | | | 94.09722931 |
| | MSCI EM Latin America | | | 23/04/13 | | | 95.31055393 |
| | MSCI EM Latin America | | | 24/04/13 | | | 94.72252282 |
| | MSCI EM Latin America | | | 25/04/13 | | | 95.53157605 |
| | MSCI EM Latin America | | | 26/04/13 | | | 94.39252098 |
| | MSCI EM Latin America | | | 29/04/13 | | | 95.03950834 |
| | MSCI EM Latin America | | | 30/04/13 | | | 96.36717235 |
| | MSCI EM Latin America | | | 02/05/13 | | | 95.35011332 |
| | MSCI EM Latin America | | | 03/05/13 | | | 96.08438655 |
| | MSCI EM Latin America | | | 06/05/13 | | | 95.63162301 |
| | MSCI EM Latin America | | | 07/05/13 | | | 96.91130531 |
| | MSCI EM Latin America | | | 08/05/13 | | | 96.92279029 |
| | MSCI EM Latin America | | | 10/05/13 | | | 95.44250362 |
| | MSCI EM Latin America | | | 13/05/13 | | | 94.62375197 |
| | MSCI EM Latin America | | | 14/05/13 | | | 95.4305082 |
| | MSCI EM Latin America | | | 15/05/13 | | | 94.81312657 |
| | MSCI EM Latin America | | | 16/05/13 | | | 94.45556077 |
| | MSCI EM Latin America | | | 17/05/13 | | | 94.57347326 |
| | MSCI EM Latin America | | | 21/05/13 | | | 94.4815934 |
| | MSCI EM Latin America | | | 22/05/13 | | | 94.24091921 |
| | MSCI EM Latin America | | | 23/05/13 | | | 93.18685301 |
| | MSCI EM Latin America | | | 24/05/13 | | | 93.20803643 |
| | MSCI EM Latin America | | | 27/05/13 | | | 93.20803643 |
| | MSCI EM Latin America | | | 28/05/13 | | | 92.71903138 |
| | MSCI EM Latin America | | | 29/05/13 | | | 90.74106213 |
| | MSCI EM Latin America | | | 30/05/13 | | | 90.3480205 |
| | MSCI EM Latin America | | | 31/05/13 | | | 89.46520816 |
| | MSCI EM Latin America | | | 03/06/13 | | | 88.87998448 |
| | MSCI EM Latin America | | | 04/06/13 | | | 89.21483553 |
| | MSCI EM Latin America | | | 05/06/13 | | | 87.26902424 |
| | MSCI EM Latin America | | | 06/06/13 | | | 87.52143863 |
| | MSCI EM Latin America | | | 07/06/13 | | | 86.84459032 |
| | MSCI EM Latin America | | | 10/06/13 | | | 85.80251955 |
| | MSCI EM Latin America | | | 11/06/13 | | | 84.11754497 |
| | MSCI EM Latin America | | | 12/06/13 | | | 83.38352696 |
| | MSCI EM Latin America | | | 13/06/13 | | | 84.32452988 |
| | MSCI EM Latin America | | | 14/06/13 | | | 83.78984013 |
| | MSCI EM Latin America | | | 17/06/13 | | | 83.92434204 |
| | Willerequity Latinamerica p | | | 11/03/13 | | | 100 |
| | Willerequity Latinamerica p | | | 12/03/13 | | | 99.75173783 |
| | Willerequity Latinamerica p | | | 13/03/13 | | | 98.93743821 |
| | Willerequity Latinamerica p | | | 14/03/13 | | | 98.95730342 |
| | Willerequity Latinamerica p | | | 15/03/13 | | | 98.02383523 |
| | Willerequity Latinamerica p | | | 18/03/13 | | | 97.55710113 |
| | Willerequity Latinamerica p | | | 19/03/13 | | | 97.04071915 |
| | Willerequity Latinamerica p | | | 20/03/13 | | | 97.41807492 |
| | Willerequity Latinamerica p | | | 21/03/13 | | | 97.11023225 |
| | Willerequity Latinamerica p | | | 22/03/13 | | | 96.96127343 |
| | Willerequity Latinamerica p | | | 25/03/13 | | | 96.89176033 |
| | Willerequity Latinamerica p | | | 26/03/13 | | | 97.61668921 |
| | Willerequity Latinamerica p | | | 27/03/13 | | | 97.85501877 |
| | Willerequity Latinamerica p | | | 28/03/13 | | | 98.39126597 |
| | Willerequity Latinamerica p | | | 02/04/13 | | | 98.23237454 |
| | Willerequity Latinamerica p | | | 03/04/13 | | | 97.74578281 |
| | Willerequity Latinamerica p | | | 04/04/13 | | | 97.35849443 |
| | Willerequity Latinamerica p | | | 05/04/13 | | | 97.93446448 |
| | Willerequity Latinamerica p | | | 08/04/13 | | | 98.1430038 |
| | Willerequity Latinamerica p | | | 09/04/13 | | | 99.29493634 |
| | Willerequity Latinamerica p | | | 10/04/13 | | | 100.18868168 |
| | Willerequity Latinamerica p | | | 11/04/13 | | | 100.04965547 |
| | Willerequity Latinamerica p | | | 12/04/13 | | | 99.14597752 |
| | Willerequity Latinamerica p | | | 15/04/13 | | | 96.49453934 |
| | Willerequity Latinamerica p | | | 16/04/13 | | | 97.23932586 |
| | Willerequity Latinamerica p | | | 17/04/13 | | | 95.89871164 |
| | Willerequity Latinamerica p | | | 18/04/13 | | | 95.68023972 |
| | Willerequity Latinamerica p | | | 19/04/13 | | | 96.72294387 |
| | Willerequity Latinamerica p | | | 22/04/13 | | | 96.48461431 |
| | Willerequity Latinamerica p | | | 23/04/13 | | | 97.18967797 |
| | Willerequity Latinamerica p | | | 24/04/13 | | | 96.58391766 |
| | Willerequity Latinamerica p | | | 25/04/13 | | | 97.0705094 |
| | Willerequity Latinamerica p | | | 26/04/13 | | | 96.29593263 |
| | Willerequity Latinamerica p | | | 29/04/13 | | | 96.56405244 |
| | Willerequity Latinamerica p | | | 30/04/13 | | | 97.80536331 |
| | Willerequity Latinamerica p | | | 02/05/13 | | | 97.27904871 |
| | Willerequity Latinamerica p | | | 03/05/13 | | | 98.17279405 |
| | Willerequity Latinamerica p | | | 06/05/13 | | | 97.77557306 |
| | Willerequity Latinamerica p | | | 07/05/13 | | | 98.84806746 |
| | Willerequity Latinamerica p | | | 08/05/13 | | | 98.66931839 |
| | Willerequity Latinamerica p | | | 10/05/13 | | | 98.12313858 |
| | Willerequity Latinamerica p | | | 13/05/13 | | | 97.59682399 |
| | Willerequity Latinamerica p | | | 14/05/13 | | | 98.05362548 |
| | Willerequity Latinamerica p | | | 15/05/13 | | | 97.95432212 |
| | Willerequity Latinamerica p | | | 16/05/13 | | | 97.6067566 |
| | Willerequity Latinamerica p | | | 17/05/13 | | | 97.61668921 |
| | Willerequity Latinamerica p | | | 21/05/13 | | | 97.11023225 |
| | Willerequity Latinamerica p | | | 22/05/13 | | | 96.56405244 |
| | Willerequity Latinamerica p | | | 23/05/13 | | | 96.36544574 |
| | Willerequity Latinamerica p | | | 24/05/13 | | | 95.98808996 |
| | Willerequity Latinamerica p | | | 27/05/13 | | | 95.98808996 |
| | Willerequity Latinamerica p | | | 28/05/13 | | | 95.67030711 |
| | Willerequity Latinamerica p | | | 29/05/13 | | | 93.95233712 |
| | Willerequity Latinamerica p | | | 30/05/13 | | | 93.64449445 |
| | Willerequity Latinamerica p | | | 31/05/13 | | | 92.94935582 |
| | Willerequity Latinamerica p | | | 03/06/13 | | | 92.56206744 |
| | Willerequity Latinamerica p | | | 04/06/13 | | | 92.26415738 |
| | Willerequity Latinamerica p | | | 05/06/13 | | | 90.66534838 |
| | Willerequity Latinamerica p | | | 06/06/13 | | | 91.29096633 |
| | Willerequity Latinamerica p | | | 07/06/13 | | | 90.80437459 |
| | Willerequity Latinamerica p | | | 10/06/13 | | | 90.03972286 |
| | Willerequity Latinamerica p | | | 11/06/13 | | | 88.79841199 |
| | Willerequity Latinamerica p | | | 12/06/13 | | | 88.16286144 |
| | Willerequity Latinamerica p | | | 13/06/13 | | | 88.8679251 |
| | Willerequity Latinamerica p | | | 14/06/13 | | | 88.49056933 |
| | Willerequity Latinamerica p | | | 17/06/13 | | | 88.42105622 |
|
|
Choose a Period :
|
|
|
|
|
Outlook |
|
|
Fund Manager's Comment
|
|
|
|
|
|
Performance
|
|
|
|
|
|
|
Allocation
|
|
|
10 largest holdings
|
| AMBEV PRF ADR |
|
7.4% |
| AMERICA MOVIL |
|
6.8% |
| FEMSA |
|
6.0% |
| ITAUUNIBANCO |
|
4.2% |
| VALE DO RIO |
|
3.6% |
| BRADESCO BA |
|
3.1% |
| PETROBRAS |
|
2.9% |
| WAL MART |
|
2.9% |
| CEMEX |
|
2.8% |
| BRF FOODS |
|
2.5% |
|
 |
|
Sector Allocation
|
|
Cons. staples
|
22.8% |
|
Financials
|
22.6% |
|
Materials
|
12.0% |
|
Telecommunication
|
8.6% |
|
Industrials, trading
|
7.6% |
|
| Cash |
14.8% |
|
|
Country Allocation
|
| Brazil |
42.9% |
| Mexico |
31.2% |
| U.S.A |
3.3% |
| Chile |
2.5% |
| Venezeuela |
2.0% |
|
| Cash |
14.8% |
|
|
|
Click here for the complete comment