|
|
|
|
Chart
-
Outlook
-
Performance
-
Allocation
|
|
|
Chart
|
| | MSCI World Euro | | | 11/02/13 | | | 100 |
| | MSCI World Euro | | | 12/02/13 | | | 100.17493607 |
| | MSCI World Euro | | | 13/02/13 | | | 100.24797634 |
| | MSCI World Euro | | | 14/02/13 | | | 100.93841056 |
| | MSCI World Euro | | | 15/02/13 | | | 100.45386654 |
| | MSCI World Euro | | | 18/02/13 | | | 100.61654497 |
| | MSCI World Euro | | | 19/02/13 | | | 101.16975085 |
| | MSCI World Euro | | | 20/02/13 | | | 100.7952108 |
| | MSCI World Euro | | | 21/02/13 | | | 100.59362271 |
| | MSCI World Euro | | | 22/02/13 | | | 101.36563461 |
| | MSCI World Euro | | | 25/02/13 | | | 101.59131827 |
| | MSCI World Euro | | | 26/02/13 | | | 101.29206016 |
| | MSCI World Euro | | | 27/02/13 | | | 101.90998829 |
| | MSCI World Euro | | | 28/02/13 | | | 102.45383639 |
| | MSCI World Euro | | | 01/03/13 | | | 102.68254392 |
| | MSCI World Euro | | | 04/03/13 | | | 103.01906144 |
| | MSCI World Euro | | | 05/03/13 | | | 104.01376175 |
| | MSCI World Euro | | | 06/03/13 | | | 104.44161538 |
| | MSCI World Euro | | | 07/03/13 | | | 103.77916865 |
| | MSCI World Euro | | | 08/03/13 | | | 104.79497881 |
| | MSCI World Euro | | | 11/03/13 | | | 105.03315858 |
| | MSCI World Euro | | | 12/03/13 | | | 104.9841471 |
| | MSCI World Euro | | | 13/03/13 | | | 105.15204338 |
| | MSCI World Euro | | | 14/03/13 | | | 105.61339805 |
| | MSCI World Euro | | | 15/03/13 | | | 105.37566661 |
| | MSCI World Euro | | | 18/03/13 | | | 105.34885243 |
| | MSCI World Euro | | | 19/03/13 | | | 105.68252732 |
| | MSCI World Euro | | | 20/03/13 | | | 105.72824784 |
| | MSCI World Euro | | | 21/03/13 | | | 105.39759682 |
| | MSCI World Euro | | | 22/03/13 | | | 105.18918832 |
| | MSCI World Euro | | | 25/03/13 | | | 105.67956069 |
| | MSCI World Euro | | | 26/03/13 | | | 106.31694841 |
| | MSCI World Euro | | | 27/03/13 | | | 106.72394021 |
| | MSCI World Euro | | | 28/03/13 | | | 106.72922483 |
| | MSCI World Euro | | | 02/04/13 | | | 106.75505649 |
| | MSCI World Euro | | | 03/04/13 | | | 105.82670006 |
| | MSCI World Euro | | | 04/04/13 | | | 105.35515772 |
| | MSCI World Euro | | | 05/04/13 | | | 104.20227185 |
| | MSCI World Euro | | | 08/04/13 | | | 104.59630966 |
| | MSCI World Euro | | | 09/04/13 | | | 104.49097981 |
| | MSCI World Euro | | | 10/04/13 | | | 106.067732 |
| | MSCI World Euro | | | 11/04/13 | | | 106.32328232 |
| | MSCI World Euro | | | 12/04/13 | | | 105.95563898 |
| | MSCI World Euro | | | 15/04/13 | | | 104.43879183 |
| | MSCI World Euro | | | 16/04/13 | | | 104.18123831 |
| | MSCI World Euro | | | 17/04/13 | | | 104.04671906 |
| | MSCI World Euro | | | 18/04/13 | | | 103.10805095 |
| | MSCI World Euro | | | 19/04/13 | | | 103.94475649 |
| | MSCI World Euro | | | 22/04/13 | | | 104.18600782 |
| | MSCI World Euro | | | 23/04/13 | | | 105.97882834 |
| | MSCI World Euro | | | 24/04/13 | | | 106.3320296 |
| | MSCI World Euro | | | 25/04/13 | | | 106.98570044 |
| | MSCI World Euro | | | 26/04/13 | | | 106.72281461 |
| | MSCI World Euro | | | 29/04/13 | | | 107.0498885 |
| | MSCI World Euro | | | 30/04/13 | | | 107.01420684 |
| | MSCI World Euro | | | 02/05/13 | | | 107.26616668 |
| | MSCI World Euro | | | 03/05/13 | | | 107.83296567 |
| | MSCI World Euro | | | 06/05/13 | | | 108.11010279 |
| | MSCI World Euro | | | 07/05/13 | | | 108.78010443 |
| | MSCI World Euro | | | 08/05/13 | | | 108.90168877 |
| | MSCI World Euro | | | 10/05/13 | | | 109.85331087 |
| | MSCI World Euro | | | 13/05/13 | | | 110.07805016 |
| | MSCI World Euro | | | 14/05/13 | | | 110.9046348 |
| | MSCI World Euro | | | 15/05/13 | | | 112.06141259 |
| | MSCI World Euro | | | 16/05/13 | | | 111.52916393 |
| | MSCI World Euro | | | 17/05/13 | | | 112.50659575 |
| | Willerequity Trade Winds p | | | 11/02/13 | | | 100 |
| | Willerequity Trade Winds p | | | 12/02/13 | | | 99.75510422 |
| | Willerequity Trade Winds p | | | 13/02/13 | | | 99.91836548 |
| | Willerequity Trade Winds p | | | 14/02/13 | | | 101.14285995 |
| | Willerequity Trade Winds p | | | 15/02/13 | | | 100.9795909 |
| | Willerequity Trade Winds p | | | 18/02/13 | | | 100.9795909 |
| | Willerequity Trade Winds p | | | 19/02/13 | | | 101.38775572 |
| | Willerequity Trade Winds p | | | 20/02/13 | | | 100.57142608 |
| | Willerequity Trade Winds p | | | 21/02/13 | | | 100.9795909 |
| | Willerequity Trade Winds p | | | 22/02/13 | | | 101.95918181 |
| | Willerequity Trade Winds p | | | 25/02/13 | | | 100.81632964 |
| | Willerequity Trade Winds p | | | 26/02/13 | | | 101.95918181 |
| | Willerequity Trade Winds p | | | 27/02/13 | | | 102.61224241 |
| | Willerequity Trade Winds p | | | 28/02/13 | | | 103.26530301 |
| | Willerequity Trade Winds p | | | 01/03/13 | | | 103.83673687 |
| | Willerequity Trade Winds p | | | 04/03/13 | | | 104.2449017 |
| | Willerequity Trade Winds p | | | 05/03/13 | | | 105.06122356 |
| | Willerequity Trade Winds p | | | 06/03/13 | | | 105.38775386 |
| | Willerequity Trade Winds p | | | 07/03/13 | | | 104.73469325 |
| | Willerequity Trade Winds p | | | 08/03/13 | | | 105.79591868 |
| | Willerequity Trade Winds p | | | 11/03/13 | | | 105.5510229 |
| | Willerequity Trade Winds p | | | 12/03/13 | | | 105.2244926 |
| | Willerequity Trade Winds p | | | 13/03/13 | | | 105.8775532 |
| | Willerequity Trade Winds p | | | 14/03/13 | | | 106.36734476 |
| | Willerequity Trade Winds p | | | 15/03/13 | | | 105.46938838 |
| | Willerequity Trade Winds p | | | 18/03/13 | | | 105.5510229 |
| | Willerequity Trade Winds p | | | 19/03/13 | | | 105.95917994 |
| | Willerequity Trade Winds p | | | 20/03/13 | | | 106.2040835 |
| | Willerequity Trade Winds p | | | 21/03/13 | | | 105.95917994 |
| | Willerequity Trade Winds p | | | 22/03/13 | | | 106.04081446 |
| | Willerequity Trade Winds p | | | 25/03/13 | | | 106.8571441 |
| | Willerequity Trade Winds p | | | 26/03/13 | | | 107.67346596 |
| | Willerequity Trade Winds p | | | 27/03/13 | | | 108.16326531 |
| | Willerequity Trade Winds p | | | 28/03/13 | | | 108.32653435 |
| | Willerequity Trade Winds p | | | 02/04/13 | | | 108.32653435 |
| | Willerequity Trade Winds p | | | 03/04/13 | | | 107.67346596 |
| | Willerequity Trade Winds p | | | 04/04/13 | | | 107.26530893 |
| | Willerequity Trade Winds p | | | 05/04/13 | | | 105.95917994 |
| | Willerequity Trade Winds p | | | 08/04/13 | | | 107.10203988 |
| | Willerequity Trade Winds p | | | 09/04/13 | | | 107.10203988 |
| | Willerequity Trade Winds p | | | 10/04/13 | | | 108.32653435 |
| | Willerequity Trade Winds p | | | 11/04/13 | | | 108.57143013 |
| | Willerequity Trade Winds p | | | 12/04/13 | | | 108.32653435 |
| | Willerequity Trade Winds p | | | 15/04/13 | | | 106.28571802 |
| | Willerequity Trade Winds p | | | 16/04/13 | | | 106.77550958 |
| | Willerequity Trade Winds p | | | 17/04/13 | | | 106.36734476 |
| | Willerequity Trade Winds p | | | 18/04/13 | | | 105.2244926 |
| | Willerequity Trade Winds p | | | 19/04/13 | | | 106.12244898 |
| | Willerequity Trade Winds p | | | 22/04/13 | | | 106.93877862 |
| | Willerequity Trade Winds p | | | 23/04/13 | | | 108.16326531 |
| | Willerequity Trade Winds p | | | 24/04/13 | | | 108.48979561 |
| | Willerequity Trade Winds p | | | 25/04/13 | | | 108.81632591 |
| | Willerequity Trade Winds p | | | 26/04/13 | | | 108.57143013 |
| | Willerequity Trade Winds p | | | 29/04/13 | | | 108.89796043 |
| | Willerequity Trade Winds p | | | 30/04/13 | | | 109.14285621 |
| | Willerequity Trade Winds p | | | 02/05/13 | | | 109.71428229 |
| | Willerequity Trade Winds p | | | 03/05/13 | | | 110.36735068 |
| | Willerequity Trade Winds p | | | 06/05/13 | | | 110.69388098 |
| | Willerequity Trade Winds p | | | 07/05/13 | | | 111.26530706 |
| | Willerequity Trade Winds p | | | 08/05/13 | | | 111.26530706 |
| | Willerequity Trade Winds p | | | 10/05/13 | | | 112.32653248 |
| | Willerequity Trade Winds p | | | 13/05/13 | | | 112.48979374 |
| | Willerequity Trade Winds p | | | 14/05/13 | | | 113.30612338 |
| | Willerequity Trade Winds p | | | 15/05/13 | | | 114.20407976 |
| | Willerequity Trade Winds p | | | 16/05/13 | | | 112.89795856 |
| | Willerequity Trade Winds p | | | 17/05/13 | | | 114.12244524 |
|
|
Choose a Period :
|
|
|
|
|
Outlook |
|
|
Fund Manager's Comment
|
|
|
|
|
|
Performance
|
|
|
|
|
|
|
Allocation
|
|
|
10 largest holdings
|
| SAMSUNG ELE |
|
3.3% |
| STRATASYS LTD |
|
2.8% |
| HOOSIERS HLD |
|
2.6% |
| SAWAI PHARMA |
|
2.5% |
| FAST RETAIL |
|
2.4% |
| VISA INC |
|
2.0% |
| EISAI |
|
2.0% |
| PROTO LABS INC |
|
2.0% |
| HARLEY DAVI |
|
1.9% |
| AMERICAN EL |
|
1.9% |
|
 |
|
Sector Allocation
|
|
Cons. staples
|
17.3% |
|
Financials
|
16.8% |
|
Industrials, trading
|
14.1% |
|
Cons. discretionary
|
11.9% |
|
Health care
|
11.9% |
|
| Cash |
4.6% |
|
|
Country Allocation
|
| U.S.A |
46.6% |
| Japan |
11.6% |
| United Kingdom |
5.7% |
| France |
5.5% |
| Norfolk Island |
3.4% |
|
| Cash |
4.6% |
|
|
|
Click here for the complete comment