|
|
|
|
Chart
-
Outlook
-
Performance
-
Allocation
|
|
|
Chart
|
| | MSCI Italy | | | 12/03/13 | | | 99.81036662 |
| | MSCI Italy | | | 13/03/13 | | | 98.0615255 |
| | MSCI Italy | | | 14/03/13 | | | 100.61104088 |
| | MSCI Italy | | | 15/03/13 | | | 99.87357775 |
| | MSCI Italy | | | 18/03/13 | | | 98.9043405 |
| | MSCI Italy | | | 19/03/13 | | | 97.30299199 |
| | MSCI Italy | | | 20/03/13 | | | 99.325748 |
| | MSCI Italy | | | 21/03/13 | | | 98.86219975 |
| | MSCI Italy | | | 22/03/13 | | | 99.55752212 |
| | MSCI Italy | | | 25/03/13 | | | 97.07121787 |
| | MSCI Italy | | | 26/03/13 | | | 95.95448799 |
| | MSCI Italy | | | 27/03/13 | | | 95.04846186 |
| | MSCI Italy | | | 28/03/13 | | | 94.92203961 |
| | MSCI Italy | | | 02/04/13 | | | 96.43910662 |
| | MSCI Italy | | | 03/04/13 | | | 94.16350611 |
| | MSCI Italy | | | 04/04/13 | | | 94.01601349 |
| | MSCI Italy | | | 05/04/13 | | | 94.58491361 |
| | MSCI Italy | | | 08/04/13 | | | 94.64812474 |
| | MSCI Italy | | | 09/04/13 | | | 95.93341761 |
| | MSCI Italy | | | 10/04/13 | | | 98.77791825 |
| | MSCI Italy | | | 11/04/13 | | | 99.19932575 |
| | MSCI Italy | | | 12/04/13 | | | 97.76654024 |
| | MSCI Italy | | | 15/04/13 | | | 96.69195112 |
| | MSCI Italy | | | 16/04/13 | | | 96.10198062 |
| | MSCI Italy | | | 17/04/13 | | | 95.30130636 |
| | MSCI Italy | | | 18/04/13 | | | 95.87020649 |
| | MSCI Italy | | | 19/04/13 | | | 97.40834387 |
| | MSCI Italy | | | 22/04/13 | | | 98.77791825 |
| | MSCI Italy | | | 23/04/13 | | | 101.4327855 |
| | MSCI Italy | | | 24/04/13 | | | 102.04382638 |
| | MSCI Italy | | | 25/04/13 | | | 102.35988201 |
| | MSCI Italy | | | 26/04/13 | | | 101.854193 |
| | MSCI Italy | | | 29/04/13 | | | 104.12979351 |
| | MSCI Italy | | | 30/04/13 | | | 103.13948588 |
| | MSCI Italy | | | 02/05/13 | | | 102.84450063 |
| | MSCI Italy | | | 03/05/13 | | | 104.08765276 |
| | MSCI Italy | | | 06/05/13 | | | 103.66624526 |
| | MSCI Italy | | | 07/05/13 | | | 105.18331226 |
| | MSCI Italy | | | 08/05/13 | | | 105.75221239 |
| | MSCI Italy | | | 10/05/13 | | | 106.04719764 |
| | MSCI Italy | | | 13/05/13 | | | 105.43615676 |
| | MSCI Italy | | | 14/05/13 | | | 106.51074589 |
| | MSCI Italy | | | 15/05/13 | | | 107.41677202 |
| | MSCI Italy | | | 16/05/13 | | | 107.62747577 |
| | MSCI Italy | | | 17/05/13 | | | 107.98567215 |
| | MSCI Italy | | | 21/05/13 | | | 106.51074589 |
| | MSCI Italy | | | 22/05/13 | | | 107.31142014 |
| | MSCI Italy | | | 23/05/13 | | | 104.10872314 |
| | MSCI Italy | | | 24/05/13 | | | 103.30804888 |
| | MSCI Italy | | | 27/05/13 | | | 104.90939739 |
| | MSCI Italy | | | 28/05/13 | | | 107.10071639 |
| | MSCI Italy | | | 29/05/13 | | | 105.45722714 |
| | MSCI Italy | | | 30/05/13 | | | 105.87863464 |
| | MSCI Italy | | | 31/05/13 | | | 104.84618626 |
| | MSCI Italy | | | 03/06/13 | | | 104.12979351 |
| | MSCI Italy | | | 04/06/13 | | | 104.40370839 |
| | MSCI Italy | | | 05/06/13 | | | 103.32911926 |
| | MSCI Italy | | | 06/06/13 | | | 100.65318163 |
| | MSCI Italy | | | 07/06/13 | | | 101.74884113 |
| | MSCI Italy | | | 10/06/13 | | | 100.88495575 |
| | MSCI Italy | | | 11/06/13 | | | 99.2414665 |
| | MSCI Italy | | | 12/06/13 | | | 97.64011799 |
| | MSCI Italy | | | 13/06/13 | | | 98.10366625 |
| | MSCI Italy | | | 14/06/13 | | | 98.37758112 |
| | MSCI Italy | | | 17/06/13 | | | 98.2300885 |
| | Willerequity Italy p | | | 11/03/13 | | | 100 |
| | Willerequity Italy p | | | 12/03/13 | | | 99.51060018 |
| | Willerequity Italy p | | | 13/03/13 | | | 98.77650433 |
| | Willerequity Italy p | | | 14/03/13 | | | 100.08156793 |
| | Willerequity Italy p | | | 15/03/13 | | | 100.16312809 |
| | Willerequity Italy p | | | 18/03/13 | | | 100.08156793 |
| | Willerequity Italy p | | | 19/03/13 | | | 99.26590415 |
| | Willerequity Italy p | | | 20/03/13 | | | 100.32626396 |
| | Willerequity Italy p | | | 21/03/13 | | | 100.08156793 |
| | Willerequity Italy p | | | 22/03/13 | | | 100.48939205 |
| | Willerequity Italy p | | | 25/03/13 | | | 99.18433622 |
| | Willerequity Italy p | | | 26/03/13 | | | 98.85807226 |
| | Willerequity Italy p | | | 27/03/13 | | | 98.45024037 |
| | Willerequity Italy p | | | 28/03/13 | | | 98.12397641 |
| | Willerequity Italy p | | | 02/04/13 | | | 98.85807226 |
| | Willerequity Italy p | | | 03/04/13 | | | 97.79771246 |
| | Willerequity Italy p | | | 04/04/13 | | | 97.30832041 |
| | Willerequity Italy p | | | 05/04/13 | | | 97.71614452 |
| | Willerequity Italy p | | | 08/04/13 | | | 97.30832041 |
| | Willerequity Italy p | | | 09/04/13 | | | 97.96084833 |
| | Willerequity Italy p | | | 10/04/13 | | | 99.91843207 |
| | Willerequity Italy p | | | 11/04/13 | | | 100.16312809 |
| | Willerequity Italy p | | | 12/04/13 | | | 99.51060018 |
| | Willerequity Italy p | | | 15/04/13 | | | 98.9396402 |
| | Willerequity Italy p | | | 16/04/13 | | | 98.61337624 |
| | Willerequity Italy p | | | 17/04/13 | | | 98.12397641 |
| | Willerequity Italy p | | | 18/04/13 | | | 98.45024037 |
| | Willerequity Italy p | | | 19/04/13 | | | 99.51060018 |
| | Willerequity Italy p | | | 22/04/13 | | | 100.32626396 |
| | Willerequity Italy p | | | 23/04/13 | | | 102.12071961 |
| | Willerequity Italy p | | | 24/04/13 | | | 102.03915167 |
| | Willerequity Italy p | | | 25/04/13 | | | 102.69167959 |
| | Willerequity Italy p | | | 26/04/13 | | | 102.44698357 |
| | Willerequity Italy p | | | 29/04/13 | | | 104.24143144 |
| | Willerequity Italy p | | | 30/04/13 | | | 103.42577544 |
| | Willerequity Italy p | | | 02/05/13 | | | 103.18107163 |
| | Willerequity Italy p | | | 03/05/13 | | | 104.07830335 |
| | Willerequity Italy p | | | 06/05/13 | | | 104.07830335 |
| | Willerequity Italy p | | | 07/05/13 | | | 104.89395935 |
| | Willerequity Italy p | | | 08/05/13 | | | 105.87275122 |
| | Willerequity Italy p | | | 10/05/13 | | | 105.87275122 |
| | Willerequity Italy p | | | 13/05/13 | | | 105.46492711 |
| | Willerequity Italy p | | | 14/05/13 | | | 106.28058311 |
| | Willerequity Italy p | | | 15/05/13 | | | 107.09624689 |
| | Willerequity Italy p | | | 16/05/13 | | | 107.34094292 |
| | Willerequity Italy p | | | 17/05/13 | | | 107.50407879 |
| | Willerequity Italy p | | | 21/05/13 | | | 107.58563894 |
| | Willerequity Italy p | | | 22/05/13 | | | 108.07503877 |
| | Willerequity Italy p | | | 23/05/13 | | | 105.30179124 |
| | Willerequity Italy p | | | 24/05/13 | | | 104.89395935 |
| | Willerequity Italy p | | | 27/05/13 | | | 106.03588709 |
| | Willerequity Italy p | | | 28/05/13 | | | 107.9119029 |
| | Willerequity Italy p | | | 29/05/13 | | | 106.19902296 |
| | Willerequity Italy p | | | 30/05/13 | | | 106.688415 |
| | Willerequity Italy p | | | 31/05/13 | | | 106.11745502 |
| | Willerequity Italy p | | | 03/06/13 | | | 105.13866315 |
| | Willerequity Italy p | | | 04/06/13 | | | 105.38335918 |
| | Willerequity Italy p | | | 05/06/13 | | | 104.48613524 |
| | Willerequity Italy p | | | 06/06/13 | | | 102.77324752 |
| | Willerequity Italy p | | | 07/06/13 | | | 103.58890352 |
| | Willerequity Italy p | | | 10/06/13 | | | 103.3442075 |
| | Willerequity Italy p | | | 11/06/13 | | | 102.2838477 |
| | Willerequity Italy p | | | 12/06/13 | | | 101.46818392 |
| | Willerequity Italy p | | | 13/06/13 | | | 101.71288772 |
| | Willerequity Italy p | | | 14/06/13 | | | 102.12071961 |
| | Willerequity Italy p | | | 17/06/13 | | | 103.01794355 |
|
|
Choose a Period :
|
|
|
|
|
Outlook |
|
|
Fund Manager's Comment
|
|
|
|
|
|
Performance
|
|
|
|
|
|
|
Allocation
|
|
|
10 largest holdings
|
| INTESA SANPAOLO SPA |
|
6.7% |
| UNICREDIT SPA |
|
5.7% |
| PARMALAT SPA |
|
5.6% |
| LUXOTTICA GROUP SPA |
|
5.3% |
| AUTOGRILL SPA |
|
5.0% |
| MEDIOBANCA SPA |
|
5.0% |
| TERNA SPA |
|
4.6% |
| RECORDATI SPAUSTRIA |
|
4.0% |
| ENI SPA |
|
4.0% |
| ASSICURAZIONI GENERA |
|
3.8% |
|
 |
|
Sector Allocation
|
|
Financials
|
30.0% |
|
Cons. discretionary
|
18.1% |
|
Industrials, trading
|
13.2% |
|
Utilities
|
10.0% |
|
Materials
|
6.3% |
|
| Cash |
3.5% |
|
|
Country Allocation
|
| Italia |
90.2% |
| Luxemburg |
3.1% |
| France |
2.8% |
|
| Cash |
3.5% |
|
|
|
Click here for the complete comment