|
|
|
|
Grafico
-
Previsione
-
Performance
-
Ripartizione del portafoglio titoli
|
|
|
Grafico
|
| | MSCI Italy | | | 13/03/13 | | | 98.24783618 |
| | MSCI Italy | | | 14/03/13 | | | 100.80219548 |
| | MSCI Italy | | | 15/03/13 | | | 100.06333122 |
| | MSCI Italy | | | 18/03/13 | | | 99.09225248 |
| | MSCI Italy | | | 19/03/13 | | | 97.48786152 |
| | MSCI Italy | | | 20/03/13 | | | 99.51446063 |
| | MSCI Italy | | | 21/03/13 | | | 99.05003167 |
| | MSCI Italy | | | 22/03/13 | | | 99.74667511 |
| | MSCI Italy | | | 25/03/13 | | | 97.25564703 |
| | MSCI Italy | | | 26/03/13 | | | 96.13679544 |
| | MSCI Italy | | | 27/03/13 | | | 95.22904792 |
| | MSCI Italy | | | 28/03/13 | | | 95.10238548 |
| | MSCI Italy | | | 02/04/13 | | | 96.62233481 |
| | MSCI Italy | | | 03/04/13 | | | 94.34241081 |
| | MSCI Italy | | | 04/04/13 | | | 94.19463796 |
| | MSCI Italy | | | 05/04/13 | | | 94.76461896 |
| | MSCI Italy | | | 08/04/13 | | | 94.82795018 |
| | MSCI Italy | | | 09/04/13 | | | 96.11568503 |
| | MSCI Italy | | | 10/04/13 | | | 98.96559004 |
| | MSCI Italy | | | 11/04/13 | | | 99.38779818 |
| | MSCI Italy | | | 12/04/13 | | | 97.95229048 |
| | MSCI Italy | | | 15/04/13 | | | 96.8756597 |
| | MSCI Italy | | | 16/04/13 | | | 96.28456829 |
| | MSCI Italy | | | 17/04/13 | | | 95.48237281 |
| | MSCI Italy | | | 18/04/13 | | | 96.05235381 |
| | MSCI Italy | | | 19/04/13 | | | 97.59341355 |
| | MSCI Italy | | | 22/04/13 | | | 98.96559004 |
| | MSCI Italy | | | 23/04/13 | | | 101.62550137 |
| | MSCI Italy | | | 24/04/13 | | | 102.23770319 |
| | MSCI Italy | | | 25/04/13 | | | 102.5543593 |
| | MSCI Italy | | | 26/04/13 | | | 102.04770952 |
| | MSCI Italy | | | 29/04/13 | | | 104.32763352 |
| | MSCI Italy | | | 30/04/13 | | | 103.33544437 |
| | MSCI Italy | | | 02/05/13 | | | 103.03989867 |
| | MSCI Italy | | | 03/05/13 | | | 104.28541271 |
| | MSCI Italy | | | 06/05/13 | | | 103.86320456 |
| | MSCI Italy | | | 07/05/13 | | | 105.3831539 |
| | MSCI Italy | | | 08/05/13 | | | 105.9531349 |
| | MSCI Italy | | | 10/05/13 | | | 106.2486806 |
| | MSCI Italy | | | 13/05/13 | | | 105.63647878 |
| | MSCI Italy | | | 14/05/13 | | | 106.71310956 |
| | MSCI Italy | | | 15/05/13 | | | 107.62085708 |
| | MSCI Italy | | | 16/05/13 | | | 107.83196116 |
| | MSCI Italy | | | 17/05/13 | | | 108.19083808 |
| | MSCI Italy | | | 21/05/13 | | | 106.71310956 |
| | MSCI Italy | | | 22/05/13 | | | 107.51530505 |
| | MSCI Italy | | | 23/05/13 | | | 104.30652312 |
| | MSCI Italy | | | 24/05/13 | | | 103.50432763 |
| | MSCI Italy | | | 27/05/13 | | | 105.1087186 |
| | MSCI Italy | | | 28/05/13 | | | 107.30420097 |
| | MSCI Italy | | | 29/05/13 | | | 105.65758919 |
| | MSCI Italy | | | 30/05/13 | | | 106.07979734 |
| | MSCI Italy | | | 31/05/13 | | | 105.04538738 |
| | MSCI Italy | | | 03/06/13 | | | 104.32763352 |
| | MSCI Italy | | | 04/06/13 | | | 104.60206882 |
| | MSCI Italy | | | 05/06/13 | | | 103.52543804 |
| | MSCI Italy | | | 06/06/13 | | | 100.8444163 |
| | MSCI Italy | | | 07/06/13 | | | 101.94215748 |
| | MSCI Italy | | | 10/06/13 | | | 101.07663078 |
| | MSCI Italy | | | 11/06/13 | | | 99.430019 |
| | MSCI Italy | | | 12/06/13 | | | 97.82562803 |
| | MSCI Italy | | | 13/06/13 | | | 98.290057 |
| | MSCI Italy | | | 14/06/13 | | | 98.56449229 |
| | MSCI Italy | | | 17/06/13 | | | 98.41671944 |
| | MSCI Italy | | | 18/06/13 | | | 98.24783618 |
| | Willerequity Italy p | | | 12/03/13 | | | 100 |
| | Willerequity Italy p | | | 13/03/13 | | | 99.26229382 |
| | Willerequity Italy p | | | 14/03/13 | | | 100.57377582 |
| | Willerequity Italy p | | | 15/03/13 | | | 100.65573709 |
| | Willerequity Italy p | | | 18/03/13 | | | 100.57377582 |
| | Willerequity Italy p | | | 19/03/13 | | | 99.75410055 |
| | Willerequity Italy p | | | 20/03/13 | | | 100.81967527 |
| | Willerequity Italy p | | | 21/03/13 | | | 100.57377582 |
| | Willerequity Italy p | | | 22/03/13 | | | 100.98360563 |
| | Willerequity Italy p | | | 25/03/13 | | | 99.67213146 |
| | Willerequity Italy p | | | 26/03/13 | | | 99.34426291 |
| | Willerequity Italy p | | | 27/03/13 | | | 98.93442527 |
| | Willerequity Italy p | | | 28/03/13 | | | 98.60655673 |
| | Willerequity Italy p | | | 02/04/13 | | | 99.34426291 |
| | Willerequity Italy p | | | 03/04/13 | | | 98.27868818 |
| | Willerequity Italy p | | | 04/04/13 | | | 97.78688928 |
| | Willerequity Italy p | | | 05/04/13 | | | 98.19671909 |
| | Willerequity Italy p | | | 08/04/13 | | | 97.78688928 |
| | Willerequity Italy p | | | 09/04/13 | | | 98.44262637 |
| | Willerequity Italy p | | | 10/04/13 | | | 100.40983764 |
| | Willerequity Italy p | | | 11/04/13 | | | 100.65573709 |
| | Willerequity Italy p | | | 12/04/13 | | | 100 |
| | Willerequity Italy p | | | 15/04/13 | | | 99.426232 |
| | Willerequity Italy p | | | 16/04/13 | | | 99.09836346 |
| | Willerequity Italy p | | | 17/04/13 | | | 98.60655673 |
| | Willerequity Italy p | | | 18/04/13 | | | 98.93442527 |
| | Willerequity Italy p | | | 19/04/13 | | | 100 |
| | Willerequity Italy p | | | 22/04/13 | | | 100.81967527 |
| | Willerequity Italy p | | | 23/04/13 | | | 102.62295618 |
| | Willerequity Italy p | | | 24/04/13 | | | 102.54098709 |
| | Willerequity Italy p | | | 25/04/13 | | | 103.19672418 |
| | Willerequity Italy p | | | 26/04/13 | | | 102.95082472 |
| | Willerequity Italy p | | | 29/04/13 | | | 104.75409781 |
| | Willerequity Italy p | | | 30/04/13 | | | 103.93443036 |
| | Willerequity Italy p | | | 02/05/13 | | | 103.68852308 |
| | Willerequity Italy p | | | 03/05/13 | | | 104.59016745 |
| | Willerequity Italy p | | | 06/05/13 | | | 104.59016745 |
| | Willerequity Italy p | | | 07/05/13 | | | 105.4098349 |
| | Willerequity Italy p | | | 08/05/13 | | | 106.39344053 |
| | Willerequity Italy p | | | 10/05/13 | | | 106.39344053 |
| | Willerequity Italy p | | | 13/05/13 | | | 105.98361072 |
| | Willerequity Italy p | | | 14/05/13 | | | 106.80327817 |
| | Willerequity Italy p | | | 15/05/13 | | | 107.62295344 |
| | Willerequity Italy p | | | 16/05/13 | | | 107.86885289 |
| | Willerequity Italy p | | | 17/05/13 | | | 108.03279108 |
| | Willerequity Italy p | | | 21/05/13 | | | 108.11475235 |
| | Willerequity Italy p | | | 22/05/13 | | | 108.60655907 |
| | Willerequity Italy p | | | 23/05/13 | | | 105.81967253 |
| | Willerequity Italy p | | | 24/05/13 | | | 105.4098349 |
| | Willerequity Italy p | | | 27/05/13 | | | 106.55737872 |
| | Willerequity Italy p | | | 28/05/13 | | | 108.44262089 |
| | Willerequity Italy p | | | 29/05/13 | | | 106.7213169 |
| | Willerequity Italy p | | | 30/05/13 | | | 107.2131158 |
| | Willerequity Italy p | | | 31/05/13 | | | 106.63934781 |
| | Willerequity Italy p | | | 03/06/13 | | | 105.65574217 |
| | Willerequity Italy p | | | 04/06/13 | | | 105.90164163 |
| | Willerequity Italy p | | | 05/06/13 | | | 105.00000508 |
| | Willerequity Italy p | | | 06/06/13 | | | 103.27869327 |
| | Willerequity Italy p | | | 07/06/13 | | | 104.09836072 |
| | Willerequity Italy p | | | 10/06/13 | | | 103.85246127 |
| | Willerequity Italy p | | | 11/06/13 | | | 102.78688654 |
| | Willerequity Italy p | | | 12/06/13 | | | 101.96721127 |
| | Willerequity Italy p | | | 13/06/13 | | | 102.21311854 |
| | Willerequity Italy p | | | 14/06/13 | | | 102.62295618 |
| | Willerequity Italy p | | | 17/06/13 | | | 103.52459272 |
| | Willerequity Italy p | | | 18/06/13 | | | 103.44262363 |
|
|
Periodo :
|
|
|
|
|
Previsione |
|
|
Commento dei Gestori
|
|
|
|
|
|
Performance
|
|
|
|
|
|
|
Distribuzione del portafoglio titoli
|
|
|
Principali posizioni
|
| INTESA SANPAOLO SPA |
|
6.7% |
| UNICREDIT SPA |
|
5.7% |
| PARMALAT SPA |
|
5.6% |
| LUXOTTICA GROUP SPA |
|
5.3% |
| AUTOGRILL SPA |
|
5.0% |
| MEDIOBANCA SPA |
|
5.0% |
| TERNA SPA |
|
4.6% |
| RECORDATI SPAUSTRIA |
|
4.0% |
| ENI SPA |
|
4.0% |
| ASSICURAZIONI GENERA |
|
3.8% |
|
 |
|
Ripartizione per settore economico
|
|
Banche e finanza
|
30.0% |
|
Beni durevoli
|
18.1% |
|
Industria, commercio
|
13.2% |
|
Utilities
|
10.0% |
|
Materiali
|
6.3% |
|
| Cash |
3.5% |
|
|
Ripartizione per settore geografico
|
| Italia |
90.2% |
| Luxemburg |
3.1% |
| France |
2.8% |
|
| Cash |
3.5% |
|
|
|
We entered the month of February with a prudent attitude, after having increased cash level around 10%. European indices have, during last months, decoupled compared to other markets, filling part of the gap with US indices, even if they seem a little overbought. Macro data are quite supportive, but we’re entering again a « political » phase in markets, with scandals inSpain and elections at month end in Italy . The recent trend in voting intentions has significantly eroded the advantage of the center left over ex-PM Berlusconi’s centre-right and increased the tail-risk of a hung parliament. Hence, the possibility of a political impasse cannot be fully discounted. We will continue to invest in company in which we believe in, looking at results as they are released, without losing touch with all those external factors that can drive the market in the next months.
Cliccare qui per il commento completo del gestore